Size table

Page navigation:

Just select the product category you are interested in from the list below, click on the link and automatically go to the required size table.

*Our company adheres to the Ukrainian size chart, all orders, and adjustments are accepted exclusively in accordance with it. US and European size charts are provided for your convenience and for informational purposes only.

**Not sure how to take measurements and what size to choose? Detailed instructions on how to take measurements correctly and determine the size according to the size matching table are available at the link.

Women's clothing:

Size Ukraine Size Europe Size US Size International Height, cm Chest circumference, cm Waist circumference, cm Hip circumference, cm
38 32 0 XXS 152 cm 76 cm 62 cm 82 cm
40 34 2 XS 158 cm 80 cm 63 cm 86 cm
42 36 4 S 164 cm 84 cm 64 cm 90 cm
44 38 6 S/M 164 cm 88 cm 68 cm 94 cm
46 40 8 M 164 cm 92 cm 72 cm 98 cm
48 42 10 M/L 170 cm 96 cm 76 cm 102 cm
50 4412 L 170 cm 100 cm 80 cm 106 cm
52 46 14L/XL 170 cm 104 cm 84 cm 110 cm
54 48 16 XL 170 cm 108 cm 88 cm 114 cm
56 50 18 XXL 170 cm 112 cm 92 cm 118 cm
58 52 20 XXXL 170 cm 116 cm 96 cm 122 cm

Clothes for girls:

Size Ukraine Size Europe Size US/International Height, cm Chest circumference, cm Waist circumference, cm Hip circumference, cm
28 110 5-6 110 cm 56 cm 52 cm 62 cm
30 116 5-6 116 cm 60 cm 54 cm 66 cm
32 128 7 128 cm 64 cm 56 cm 70 cm
34 134 S 134 cm 68 cm 58 cm 74 cm
36 146 S/M 146 cm 72 cm 60 cm 78 cm

Men's clothing:

Size Ukraine Size Europe Size US Size International Chest circumference, cm Waist circumference, cm Hip circumference, cm Height, cm
44 38 4 XS 88 cm 74 cm 90 cm 168 cm
46 40 6 S 92 cm 78 cm 94 cm 171 cm
48 42 8 M 96 cm 82 cm 98 cm 174 cm
50 44 10 L 100 cm 86 cm 102 cm 177 cm
52 46 12L/XL 104 cm 90 cm 106 cm 180 cm
54 48 14 XL 108 cm 94 cm 110 cm 182 cm
56 50 16 XXL 112 cm 98 cm 114 cm 184 cm
58 52 18 XXXL 116 cm 100 cm 116 cm 186 cm

Clothes for boys:

Size Ukraine Size Europe Size US Chest circumference, cm Waist circumference, cm Hip circumference, cm Height, cm
28 110 4-5 56 cm 55 cm 62 cm 110 cm
30 116 5-6 60 cm 58 cm 64 cm 116 cm
32 128 5-6 64 cm 60 cm 68 cm 128 cm
34 134 7 68 cm 62 cm 72 cm 134 cm
36 146 S 72 cm 64 cm 76 cm 146 cm
38 152 S/M 76 cm 66 cm 80 cm 152 cm
40 158 M 80 cm 68 cm 84 cm 158 cm
42 164 M/L 84 cm 70 cm 86 cm 164 cm

Juvenile dresses:

Size Height, cm Chest circumference, cm Waist circumference, cm Hip circumference, cm
28 110 cm 46 cm 52 cm 62 cm
30 116 cm 60 cm 54 cm 66 cm
32 122 cm 64 cm 56 cm 70 cm
34 128 cm 68 cm 58 cm 74 cm
36 134 cm 72 cm 60 cm 78 cm
38 140 cm 76 cm 62 cm 82 cm
40 146 cm 80 cm 63 cm 86 cm
42 152 cm 84 cm 64 cm 90 cm
44 158 cm 88 cm 68 cm 94 cm

Men's pants:

Size Height, cm Waist circumference, cm Hip circumference, cm
30 122 cm 58 cm 60-64 cm
32 128 cm 60 cm 64-67 cm
34 134 cm 62 cm 68-71 cm
36 140 cm 64 cm 72-75 cm
38 146 cm 66 cm 76-79 cm
40 152 cm 68 cm 80-83 cm
42 158-170 cm 70 cm 84-87 cm
44 164-188 cm 74 cm 88-91 cm
46 164-188 cm
78 cm 92-95 cm
48 164-188 cm
82 cm 96-99 cm
50 164-188 cm
86 cm 100-102 cm
52 164-188 cm
88 cm 104-106 cm
54 188 cm 90 cm 108-110 cm
56 188 cm 94 cm 112-114 cm

Women's pants:

Size Height, cm Waist circumference, cm Hip circumference, cm
30 116 cm 56 cm 66 cm
32 128 cm 58 cm 70 cm
34 134 cm 60 cm 74 cm
36 146 cm 62 cm 78 cm
38 152 cm 64 cm 82 cm
40 158 cm 65 cm 86 cm
42 164 cm 66 cm 90 cm
44 164 cm 70 cm 94 cm
46 164 cm 74 cm 98 cm
48 170 cm 78 cm 102 cm
50 170 cm 82 cm 106 cm
52 170 cm 86 cm 110 cm

Headbands:

Size Head circumference, cm № model
28-36 45-52 cm Headband №1, №2, №3, №4, №5
38-52 54-62 cm Headband №1, №2, №3, №4, №5

Leg warmers:

Model: Leg warmers №1166

How tall, cm Size: Fullness №1 Measure: Upper leg circumference, cm Size: Fullness №2 Measure: Upper leg girth, cm
98-104 cm XXS (1 fullness) 30 cm XXS (2 fullness) 33 cm
110-116 cm XS (1 fullness) 34 cm XS (2 fullness) 37 cm
122-128 cm S (1 fullness) 39 cm S (2 fullness) 42 cm
134-140 cm M (1 fullness) 43 cm M (2 fullness) 46 cm
146-152 cm L (1 fullness) 48 cm L (2 fullness) 52 cm
158-164 cm XL (1 fullness) 53 cm XL (2 fullness) 56 cm
170-175 cm XXL (1 fullness) 56 cm XXL (2 fullness) 59 cm

Model: Leg warmers №1167

How tall, cm Size: Fullness №1 Measure: Upper leg circumference, cm Size: Fullness №2 Measure: Upper leg girth, cm
98-104 cm XXS (1 fullness) 25 cm XXS (2 fullness) 27 cm
110-116 cm XS (1 fullness) 29 cm XS (2 fullness) 31 cm
122-128 cm S (1 fullness) 32 cm S (2 fullness) 34 cm
134-140 cm M (1 fullness) 35 cm M (2 fullness) 37 cm
146-152 cm L (1 fullness) 40 cm L (2 fullness) 42 cm
158-164 cm XL (1 fullness) 45 cm XL (2 fullness) 46 cm
170-175 cm XXL (1 fullness) 48 cm XXL (2 fullness) 50 cm

Model: Leg warmers №1168

How tall, cm Size: Fullness №1 Measure: Upper leg circumference, cm Size: Fullness №2 Measure: Upper leg girth, cm
98-104 cm XXS (1 fullness) 22 cm XXS (2 fullness) 24 cm
110-116 cm XS (1 fullness) 25 cm XS (2 fullness) 27 cm
122-128 cm S (1 fullness) 28 cm S (2 fullness) 30 cm
134-140 cm M (1 fullness) 30 cm M (2 fullness) 32 cm
146-152 cm L (1 fullness) 32 cm L (2 fullness) 34 cm
158-164 cm XL (1 fullness) 35 cm XL (2 fullness) 37 cm
170-175 cm XXL (1 fullness) 36 cm XXL (2 fullness) 39 cm

How to measure and size correctly:

Hip girth — measured by the most prominent points of buttocks, taking into account the abdomen protrusion.

Waist circumference — to measure correctly your waist, you should wrap the surrounding tape, slightly stretching it.

Breast girth — to measure correctly the chest volume, you should take a tape measure and put it horizontally on the most prominent points of the chest.

If you are not sure what size will fit, you simply take your measurements and leave them in the notes to your order, and we will help you find the right size. For more accurate measurements do not use an old stretch tape, the tape should fit close to the body without sagging, but do not overtighten it. Do not measure when you have a lot of clothes on, it can lead to distorted data. Do not measure when you have a lot of clothes on.